We are changing modern awards to include a delegates’ rights term.
The Fair Work Commission is required to insert a delegates’ rights term into all modern awards by 30 June 2024 (AM2024/6).
A statement setting out the final delegates’ rights term was published on 28 June 2024 and is available in the Decisions and statements table below. Determinations varying 155 modern awards have been published, and are available in the Determinations table on this page.
The variations are required due to changes arising from the Fair Work Legislation Amendment (Closing Loopholes) Act 2023.
The Closing Loopholes Act also requires enterprise agreements made on or after 1 July 2024 to include a delegates’ rights term. If the agreement delegates’ rights term is less favourable than the delegates’ rights term in a modern award that covers the workplace delegates, then:
- the modern award term will apply AND
- the agreement term will have no effect AND
- if the agreement is approved, this will be noted in the approval decision.
If more than one modern award covers the workplace delegates, the most favourable delegates’ rights term of those awards will apply.
You can learn more about these changes by visiting the Changes to making agreements page.
Subscribe to updates
Subscribe now to the 'All matters' list for any relevant Awards to receive updates when new information on this case is published.
Decisions and statements
Description | Link and reference | Document date | Published date |
---|---|---|---|
Statement | [2024] FWC 1699 | 28/06/2024 | 28/06/2024 |
Statement | [2024] FWC 1214 | 10/05/2024 | 10/05/2024 |
Statement | [2024] FWCFB 212 | 16/04/2024 | 16/04/2024 |
Statement | [2024] FWCFB 166 | 19/03/2024 | 19/03/2024 |
President's Statement | [2024] FWC 241 | 30/01/2024 | 30/01/2024 |
President's Statement | [2024] FWC 150 | 18/01/2024 | 18/01/2024 |
Determinations
Award title | Determinations | Document date | Published date |
---|---|---|---|
Aboriginal and Torres Strait Islander Health Workers and Practitioners and Aboriginal Community Controlled Health Services Award 2020 | PR774844 | 28/06/2024 | 28/06/2024 |
Aboriginal Legal Rights Movement Award 2016 | PR774869 | 28/06/2024 | 28/06/2024 |
Aged Care Award 2010 | PR774723 | 28/06/2024 | 28/06/2024 |
Air Pilots Award 2020 | PR774758 | 28/06/2024 | 28/06/2024 |
Aircraft Cabin Crew Award 2020 | PR774759 | 28/06/2024 | 28/06/2024 |
Airline Operations – Ground Staff Award 2020 | PR774760 | 28/06/2024 | 28/06/2024 |
Airport Employees Award 2020 | PR774761 | 28/06/2024 | 28/06/2024 |
Airservices Australia Enterprise Award 2016 | PR774871 | 28/06/2024 | 28/06/2024 |
Alpine Resorts Award 2020 | PR774815 | 28/06/2024 | 28/06/2024 |
Aluminium Industry Award 2020 | PR774772 | 28/06/2024 | 28/06/2024 |
Ambulance and Patient Transport Industry Award 2020 | PR774825 | 28/06/2024 | 28/06/2024 |
Amusement, Events and Recreation Award 2020 | PR774800 | 28/06/2024 | 28/06/2024 |
Animal Care and Veterinary Services Award 2020 | PR774847 | 28/06/2024 | 28/06/2024 |
Aquaculture Industry Award 2020 | PR774843 | 28/06/2024 | 28/06/2024 |
Architects Award 2020 | PR774799 | 28/06/2024 | 28/06/2024 |
Asphalt Industry Award 2020 | PR774766 | 28/06/2024 | 28/06/2024 |
Australia Post Enterprise Award 2015 | PR774867 | 28/06/2024 | 28/06/2024 |
Australian Broadcasting Corporation Enterprise Award 2016 | PR774878 | 28/06/2024 | 28/06/2024 |
Australian Bureau of Statistics (Interviewers) Enterprise Award 2016 | PR774874 | 28/06/2024 | 28/06/2024 |
Australian Capital Territory Public Sector Enterprise Award 2016 | PR774877 | 28/06/2024 | 28/06/2024 |
Australian Federal Police Enterprise Award 2016 | PR774872 | 28/06/2024 | 28/06/2024 |
Australian Government Industry Award 2016 | PR774884 | 28/06/2024 | 28/06/2024 |
Australian Nuclear Science and Technology Organisation (ANSTO) Enterprise Award 2016 | PR774875 | 28/06/2024 | 28/06/2024 |
Australian Public Service Enterprise Award 2015 | PR774853 | 28/06/2024 | 28/06/2024 |
Banking, Finance and Insurance Award 2020 | PR774724 | 28/06/2024 | 28/06/2024 |
Black Coal Mining Industry Award 2010 | PR774738 | 28/06/2024 | 28/06/2024 |
Book Industry Award 2020 | PR774798 | 28/06/2024 | 28/06/2024 |
Broadcasting, Recorded Entertainment and Cinemas Award 2020 | PR774814 | 28/06/2024 | 28/06/2024 |
Building and Construction General On-site Award 2020 | PR774725 | 28/06/2024 | 28/06/2024 |
Business Equipment Award 2020 | PR774726 | 28/06/2024 | 28/06/2024 |
Car Parking Award 2020 | PR774819 | 28/06/2024 | 28/06/2024 |
Cement, Lime and Quarrying Award 2020 | PR774767 | 28/06/2024 | 28/06/2024 |
Cemetery Industry Award 2020 | PR774782 | 28/06/2024 | 28/06/2024 |
Children's Services Award 2010 | PR774849 | 28/06/2024 | 28/06/2024 |
Christmas Island Administration Enterprise Award 2016 | PR774880 | 28/06/2024 | 28/06/2024 |
Chullora Printing Award 2015 | PR774856 | 28/06/2024 | 28/06/2024 |
Cleaning Services Award 2020 | PR774727 | 28/06/2024 | 28/06/2024 |
Clerks – Private Sector Award 2020 | PR774702 | 28/06/2024 | 28/06/2024 |
Coal Export Terminals Award 2020 | PR774757 | 28/06/2024 | 28/06/2024 |
Commercial Sales Award 2020 | PR774804 | 28/06/2024 | 28/06/2024 |
Concrete Products Award 2020 | PR774768 | 28/06/2024 | 28/06/2024 |
Contract Call Centres Award 2020 | PR774728 | 28/06/2024 | 28/06/2024 |
Corrections and Detention (Private Sector) Award 2020 | PR774839 | 28/06/2024 | 28/06/2024 |
Cotton Ginning Award 2020 | PR774729 | 28/06/2024 | 28/06/2024 |
CSIRO Enterprise Award 2016 | PR774879 | 28/06/2024 | 28/06/2024 |
Dredging Industry Award 2020 | PR774807 | 28/06/2024 | 28/06/2024 |
Dry Cleaning and Laundry Industry Award 2020 | PR774820 | 28/06/2024 | 28/06/2024 |
Educational Services (Post-Secondary Education) Award 2020 | PR774789 | 28/06/2024 | 28/06/2024 |
Educational Services (Schools) General Staff Award 2020 | PR774791 | 28/06/2024 | 28/06/2024 |
Educational Services (Teachers) Award 2020 | PR774797 | 28/06/2024 | 28/06/2024 |
Electrical, Electronic and Communications Contracting Award 2020 | PR774730 | 28/06/2024 | 28/06/2024 |
Electrical Power Industry Award 2020 | PR774810 | 28/06/2024 | 28/06/2024 |
Fast Food Industry Award 2020 | PR774703 | 28/06/2024 | 28/06/2024 |
Fire Fighting Industry Award 2020 | PR774840 | 28/06/2024 | 28/06/2024 |
Fitness Industry Award 2020 | PR774818 | 28/06/2024 | 28/06/2024 |
Food, Beverage and Tobacco Manufacturing Award 2020 | PR774785 | 28/06/2024 | 28/06/2024 |
Funeral Industry Award 2020 | PR774834 | 28/06/2024 | 28/06/2024 |
Gardening and Landscaping Services Award 2020 | PR774829 | 28/06/2024 | 28/06/2024 |
Gas Industry Award 2020 | PR774773 | 28/06/2024 | 28/06/2024 |
General Retail Industry Award 2020 | PR774704 | 28/06/2024 | 28/06/2024 |
GrainCorp Country Operations Award 2015 | PR774868 | 28/06/2024 | 28/06/2024 |
Graphic Arts, Printing and Publishing Award 2020 | PR774731 | 28/06/2024 | 28/06/2024 |
Hair and Beauty Industry Award 2020 | PR774705 | 28/06/2024 | 28/06/2024 |
Health Professionals and Support Services Award 2020 | PR774732 | 28/06/2024 | 28/06/2024 |
Health Professionals, Medical Scientists and Support Services (Victoria) State Reference Public Sector Award 2018 | PR774887 | 28/06/2024 | 28/06/2024 |
Higher Education Industry – Academic Staff – Award 2020 | PR774706 | 28/06/2024 | 28/06/2024 |
Higher Education Industry – General Staff – Award 2020 | PR774710 | 28/06/2024 | 28/06/2024 |
Horse and Greyhound Training Award 2020 | PR774712 | 28/06/2024 | 28/06/2024 |
Horticulture Award 2020 | PR774733 PR776582 (correction) | 28/06/2024 | 28/06/2024 |
Hospitality Industry (General) Award 2020 | PR774714 | 28/06/2024 | 28/06/2024 |
Hydrocarbons Field Geologists Award 2020 | PR774776 | 28/06/2024 | 28/06/2024 |
Hydrocarbons Industry (Upstream) Award 2020 | PR774774 | 28/06/2024 | 28/06/2024 |
Joinery and Building Trades Award 2020 | PR774734 | 28/06/2024 | 28/06/2024 |
Journalists Published Media Award 2020 | PR774779 | 28/06/2024 | 28/06/2024 |
Labour Market Assistance Industry Award 2020 | PR774827 | 28/06/2024 | 28/06/2024 |
Legal Services Award 2020 | PR774845 | 28/06/2024 | 28/06/2024 |
Live Performance Award 2020 | PR774802 | 28/06/2024 | 28/06/2024 |
Local Government Industry Award 2020 | PR774841 | 28/06/2024 | 28/06/2024 |
Mannequins and Models Award 2020 | PR774846 | 28/06/2024 | 28/06/2024 |
Manufacturing and Associated Industries and Occupations Award 2020 | PR774715 | 28/06/2024 | 28/06/2024 |
Marine Tourism and Charter Vessels Award 2020 | PR774817 | 28/06/2024 | 28/06/2024 |
Marine Towage Award 2020 | PR774762 | 28/06/2024 | 28/06/2024 |
Maritime Offshore Oil and Gas Award 2020 | PR774808 | 28/06/2024 | 28/06/2024 |
Market and Social Research Award 2020 | PR774735 | 28/06/2024 | 28/06/2024 |
Meat Industry Award 2020 | PR774771 | 28/06/2024 | 28/06/2024 |
Medical Practitioners Award 2020 | PR774737 | 28/06/2024 | 28/06/2024 |
Metropolitan Newspapers (South Australian and Tasmania) Printing Award 2015 | PR774859 | 28/06/2024 | 28/06/2024 |
Mining Industry Award 2020 | PR774716 | 28/06/2024 | 28/06/2024 |
Miscellaneous Award 2020 | PR774832 | 28/06/2024 | 28/06/2024 |
Mobile Crane Hiring Award 2020 | PR774740 | 28/06/2024 | 28/06/2024 |
Northern Territory News Award 2015 | PR774858 | 28/06/2024 | 28/06/2024 |
Northern Territory Public Sector Enterprise Award 2016 | PR774882 | 28/06/2024 | 28/06/2024 |
Note Printing Australia Award 2016 | PR774886 | 28/06/2024 | 28/06/2024 |
Nursery Award 2020 | PR774741 | 28/06/2024 | 28/06/2024 |
Nurses (ANMF - Victorian Local Government) Award 2015 | PR774860 | 28/06/2024 | 28/06/2024 |
Nurses and Midwives (Victoria) State Reference Public Sector Award 2015 | PR774854 | 28/06/2024 | 28/06/2024 |
Nurses Award 2020 | PR774743 | 28/06/2024 | 28/06/2024 |
Oil Refining and Manufacturing Award 2020 | PR774784 | 28/06/2024 | 28/06/2024 |
Optus Award 2015 | PR774862 | 28/06/2024 | 28/06/2024 |
Parliamentary Departments Staff Enterprise Award 2016 | PR774876 | 28/06/2024 | 28/06/2024 |
Passenger Vehicle Transportation Award 2020 | PR774775 | 28/06/2024 | 28/06/2024 |
Pastoral Award 2020 | PR774744 | 28/06/2024 | 28/06/2024 |
Pest Control Industry Award 2020 | PR774822 | 28/06/2024 | 28/06/2024 |
Pharmaceutical Industry Award 2020 | PR774781 | 28/06/2024 | 28/06/2024 |
Pharmacy Industry Award 2020 | PR774717 | 28/06/2024 | 28/06/2024 |
Plumbing and Fire Sprinklers Award 2020 | PR774745 | 28/06/2024 | 28/06/2024 |
Port Authorities Award 2020 | PR774763 | 28/06/2024 | 28/06/2024 |
Ports, Harbours and Enclosed Water Vessels Award 2020 | PR774764 | 28/06/2024 | 28/06/2024 |
Poultry Processing Award 2020 | PR774786 | 28/06/2024 | 28/06/2024 |
Premixed Concrete Award 2020 | PR774769 | 28/06/2024 | 28/06/2024 |
Printing Industry – Herald & Weekly Times – Production Award 2015 | PR774855 | 28/06/2024 | 28/06/2024 |
Professional Diving Industry (Industrial) Award 2020 | PR774837 | 28/06/2024 | 28/06/2024 |
Professional Diving Industry (Recreational) Award 2020 | PR774838 | 28/06/2024 | 28/06/2024 |
Professional Employees Award 2020 | PR774777 | 28/06/2024 | 28/06/2024 |
Queensland Newspapers Pty Ltd (Murarrie) Award 2015 | PR774857 | 28/06/2024 | 28/06/2024 |
Racing Clubs Events Award 2020 | PR774718 | 28/06/2024 | 28/06/2024 |
Racing Industry Ground Maintenance Award 2020 | PR774719 | 28/06/2024 | 28/06/2024 |
Rail Industry Award 2020 | PR774720 | 28/06/2024 | 28/06/2024 |
Real Estate Industry Award 2020 | PR774835 | 28/06/2024 | 28/06/2024 |
Registered and Licensed Clubs Award 2020 | PR774770 | 28/06/2024 | 28/06/2024 |
Reserve Bank of Australia Award 2016 | PR774870 | 28/06/2024 | 28/06/2024 |
Restaurant Industry Award 2020 | PR774848 | 28/06/2024 | 28/06/2024 |
Road Transport and Distribution Award 2020 | PR774746 | 28/06/2024 | 28/06/2024 |
Road Transport (Long Distance Operations) Award 2020 | PR774749 | 28/06/2024 | 28/06/2024 |
Salt Industry Award 2020 | PR774836 | 28/06/2024 | 28/06/2024 |
Seafood Processing Award 2020 | PR774780 | 28/06/2024 | 28/06/2024 |
Seagoing Industry Award 2020 | PR774851 | 28/06/2024 | 28/06/2024 |
Security Services Industry Award 2020 | PR774721 | 28/06/2024 | 28/06/2024 |
Silviculture Award 2020 | PR774750 | 28/06/2024 | 28/06/2024 |
Social, Community, Home Care and Disability Services Industry Award 2010 | PR774828 | 28/06/2024 | 28/06/2024 |
Sporting Organisations Award 2020 | PR774803 | 28/06/2024 | 28/06/2024 |
State Government Agencies Award 2020 | PR774850 | 28/06/2024 | 28/06/2024 |
Stevedoring Industry Award 2020 | PR774765 | 28/06/2024 | 28/06/2024 |
Storage Services and Wholesale Award 2020 | PR774805 | 28/06/2024 | 28/06/2024 |
Sugar Industry Award 2020 | PR774809 | 28/06/2024 | 28/06/2024 |
Supported Employment Services Award 2020 | PR774831 | 28/06/2024 | 28/06/2024 |
Surveying Award 2020 | PR774778 | 28/06/2024 | 28/06/2024 |
Telecommunications Services Award 2020 | PR774751 | 28/06/2024 | 28/06/2024 |
Telstra Award 2015 | PR774852 | 28/06/2024 | 28/06/2024 |
Textile, Clothing, Footwear and Associated Industries Award 2020 | PR774722 | 28/06/2024 | 28/06/2024 |
Timber Industry Award 2020 | PR774783 | 28/06/2024 | 28/06/2024 |
Transport (Cash in Transit) Award 2020 | PR774752 | 28/06/2024 | 28/06/2024 |
Travelling Shows Award 2020 | PR774830 | 28/06/2024 | 28/06/2024 |
Vehicle Repair, Services and Retail Award 2020 | PR774811 | 28/06/2024 | 28/06/2024 |
Victorian Government Schools Award 2016 | PR774885 | 28/06/2024 | 28/06/2024 |
Victorian Government Schools – Early Childhood – Award 2016 | PR774883 | 28/06/2024 | 28/06/2024 |
Victorian Local Government Award 2015 | PR774861 | 28/06/2024 | 28/06/2024 |
Victorian Local Government (Early Childhood Education Employees) Award 2016 | PR774881 | 28/06/2024 | 28/06/2024 |
Victorian Public Service Award 2016 | PR774865 | 28/06/2024 | 28/06/2024 |
Victorian State Government Agencies Award 2015 | PR774863 | 28/06/2024 | 28/06/2024 |
Viterra Bulk Handling and Storage of Grains, Pulses and Minerals Award 2015 | PR774866 | 28/06/2024 | 28/06/2024 |
Waste Management Award 2020 | PR774753 | 28/06/2024 | 28/06/2024 |
Water Industry Award 2020 | PR774842 | 28/06/2024 | 28/06/2024 |
Wine Industry Award 2020 | PR774812 | 28/06/2024 | 28/06/2024 |
Wool Storage, Sampling and Testing Award 2020 | PR774755 | 28/06/2024 | 28/06/2024 |
Submissions and correspondence
Document title | Organisation or party | Document date | Published date |
---|---|---|---|
Submission - draft term | Communications, Electrical, Electronic, Energy, Information, Postal, Plumbing and Allied Services Union of Australia | 23/05/2024 | 23/05/2024 |
Submission - draft term | Community and Public Sector Union - Public Sector Union Group | 22/05/2024 | 22/05/2024 |
Submission - draft term | Australian Industry Group | 22/05/2024 | 22/05/2024 |
Submission - draft term | Shop, Distributive and Allied Employees' Association | 22/05/2024 | 22/05/2024 |
Submission - draft term | Construction, Forestry and Maritime Employees Union - Manufacturing Division | 22/05/2024 | 22/05/2024 |
Submission - draft term | Community and Public Sector Union - State Public Services Federation Group | 22/05/2024 | 22/05/2024 |
Submission - draft term | Australian Council of Trade Unions | 22/05/2024 | 22/05/2024 |
Submission - draft term | Australian Resources and Energy Employer Association | 22/05/2024 | 22/05/2024 |
Submission - draft term | Australian Nursing and Midwifery Federation | 22/05/2024 | 22/05/2024 |
Submission - draft term | Mining and Energy Union | 22/05/2024 | 22/05/2024 |
Submission - draft term | Australian Higher Education Industrial Association | 22/05/2024 | 22/05/2024 |
Submission - draft term | National Tertiary Education Union | 22/05/2024 | 22/05/2024 |
Submission - draft term | Master Builders Australia | 22/05/2024 | 22/05/2024 |
Submission - draft term | Minerals Council of Australia | 22/05/2024 | 22/05/2024 |
Submission draft term | United Workers Union | 22/05/2024 | 22/05/2024 |
Submission - draft term | Australian Manufacturing Workers' Union | 22/05/2024 | 22/05/2024 |
Submission - draft term | Construction, Forestry and Maritime Employees Union - Construction and General Division | 22/05/2024 | 22/05/2024 |
Submission - draft term | Transport Workers' Union of Australia | 22/05/2024 | 22/05/2024 |
Submission - draft term | Australian Chamber of Commerce and Industry | 22/05/2024 | 22/05/2024 |
Correspondence | Australian Retailers Association | 22/05/2024 | 22/05/2024 |
Submission - draft term - revised | Australian Retailers Association | 20/05/2024 | 20/05/2024 |
Submission - draft term | Australian Meat Industry Council | 17/05/2024 | 17/05/2024 |
Submission - draft term | The Pharmacy Guild of Australia | 17/05/2024 | 17/05/2024 |
Correspondence - extension of time granted | Fair Work Commission | 17/05/2024 | 17/05/2024 |
Submission - draft term | Business NSW and Australian Business Industrial | 17/05/2024 | 17/05/2024 |
Submission - draft term | Office of the Commissioner for Public Employment - Northern Territory Government | 17/05/2024 | 17/05/2024 |
Submission - draft term | Teekay Shipping (Australia) Pty Ltd | 17/05/2024 | 17/05/2024 |
Submission - draft term | Maritime Industry Australia Ltd | 17/05/2024 | 17/05/2024 |
Submission - draft term | Australian Retailers Association | 17/05/2024 | 17/05/2024 |
Submission - draft term | Laundry Association Australia | 17/05/2024 | 17/05/2024 |
Submission in reply | Construction, Forestry and Maritime Employees Union - Manufacturing Division | 19/04/2024 | 22/04/2024 |
Submission in reply | Australian Business Industrial and Business NSW | 19/04/2024 | 19/04/2024 |
Submission in reply | Mining and Energy Union | 19/04/2024 | 19/04/2024 |
Submission in reply | Australian Council of Trade Unions | 19/04/2024 | 19/04/2024 |
Submission | Construction, Forestry and Maritime Employees Union - Manufacturing Division | 17/04/2024 | 17/04/2024 |
Submission | Construction, Forestry and Maritime Employees Union - Construction and General Division | 17/04/2024 | 17/04/2024 |
Submission | Australian Manufacturing Workers’ Union | 17/04/2024 | 17/04/2024 |
Submission | Australian Business Industrial and Business NSW | 17/04/2024 | 17/04/2024 |
Submission | United Workers’ Union | 17/04/2024 | 17/04/2024 |
Submission | Australian Council of Trade Unions | 17/04/2024 | 17/04/2024 |
Submission | Mining and Energy Union | 17/04/2024 | 17/04/2024 |
Submission | Coal Mining Industry Employer Group | 16/04/2024 | 17/04/2024 |
Document to support oral submissions | Construction, Forestry, Maritime and Employees Union - Manufacturing Division | 15/04/2024 | 16/04/2024 |
Correspondence | Australian Nursing and Midwifery Federation | 12/04/2024 | 15/04/2024 |
Correspondence | Australian Business Industrial and Business New South Wales | 11/04/2024 | 11/04/2024 |
Submission | Construction, Forestry and Maritime Employees Union - Construction and General Division | 10/04/2024 | 11/04/2024 |
Updated notice of listing - 10, 11 and 12 April 2024 | Fair Work Commission | 8/04/2024 | 8/04/2024 |
Correspondence from FWC and reply | Australian Resources and Energy Employer Association | 8/04/2024 | 8/04/2024 |
Correspondence from FWC and reply | Master Builders Australia | 8/04/2024 | 8/04/2024 |
Correspondence and reply from FWC | Coal Mining Industry Employer Group | 8/04/2024 | 8/04/2024 |
Correspondence and reply from FWC | Mining and Energy Union | 5/04/2024 | 8/04/2024 |
Submission | Fair Work Ombudsman | 5/04/2024 | 5/04/2024 |
Notice of listing - 10, 11 and 12 April 2024 | Fair Work Commission | 3/04/2024 | 3/04/2024 |
Submission in reply | Australian Industry Group | 2/04/2024 | 3/04/2024 |
Submission in reply | Australian Rail, Tram and Bus Industry Union | 2/04/2024 | 2/04/2024 |
Submission in reply | United Workers’ Union | 2/04/2024 | 2/04/2024 |
Submission in reply | Construction, Forestry and Maritime Employees Union - Manufacturing Division | 2/04/2024 | 2/04/2024 |
Submission in reply | Mining and Energy Union | 29/03/2024 | 2/04/2024 |
Submission in reply | Western Australian Local Government Association and Local Government New South Wales | 28/03/2024 | 2/04/2024 |
Submission in reply | Clubs Australia | 28/03/2024 | 2/04/2024 |
Submission in reply | Business NSW and Australian Business Industrial | 28/03/2024 | 28/03/2024 |
Submission in reply | Australian Chamber of Commerce and Industry | 28/03/2024 | 28/03/2024 |
Submission in reply | Australian Council of Trade Unions | 28/03/2024 | 28/03/2024 |
Submission in reply | Construction, Forestry and Maritime Employees Union - Construction and General Division | 28/03/2024 | 28/03/2024 |
Submission in reply | Australian Higher Education Industrial Association | 28/03/2024 | 28/03/2024 |
Submission in reply | Australian Nursing and Midwifery Federation | 28/03/2024 | 28/03/2024 |
Correspondence and reply from FWC - extension of time granted | Construction, Forestry and Maritime Employees Union - Manufacturing Division | 28/03/2024 | 28/03/2024 |
Correspondence and reply from FWC - extension of time granted | United Workers Union | 28/03/2024 | 28/03/2024 |
Submission in reply | Minerals Council of Australia | 28/03/2024 | 28/03/2024 |
Correspondence and reply from FWC - extension of time granted | Mining and Energy Union | 28/03/2024 | 28/03/2024 |
Submission in reply | National Tertiary Education Union | 28/03/2024 | 28/03/2024 |
Submission in reply | Office of the Commissioner for Public Employment - Northern Territory Government | 28/03/2024 | 28/03/2024 |
Submission in reply | Housing Industry Association | 28/03/2024 | 28/03/2024 |
Submission in reply | Australian Manufacturing Workers’ Union | 28/03/2024 | 28/03/2024 |
Correspondence and reply from FWC - extension of time granted | Australian Industry Group | 27/03/2024 | 28/03/2024 |
Submission | Australian Federal Police | 27/03/2024 | 27/03/2024 |
Submission in reply | Coal Mining Industry Employer Group | 25/03/2024 | 25/03/2024 |
Submission in reply | Australian Entertainment Industry Association | 7/03/2024 | 7/03/24 |
Submission | National Tertiary Education Union | 6/03/2024 | 6/03/2024 |
Submission | Construction, Forestry and Maritime Employees Union - Manufacturing Division | 5/03/2024 | 5/03/2024 |
Submission | Australian Municipal, Administrative, Clerical and Services Union | 5/03/2024 | 5/03/2024 |
Submission | Australian Industry Group | 4/03/2024 | 4/03/2024 |
Submission | The Pharmacy Guild of Australia | 4/03/2024 | 4/03/2024 |
Submission | Clubs Australia | 1/03/2024 | 4/03/2024 |
Submission | Australian Workers' Union | 1/03/2024 | 4/03/2024 |
Correspondence and reply from FWC - extension of time granted | Construction, Forestry and Maritime Employees Union - Manufacturing Division | 1/03/2024 | 1/03/2024 |
Submission | Australian Council of Trade Unions | 1/03/2024 | 1/03/2024 |
Submission | Mining and Energy Union | 1/03/2024 | 1/03/2024 |
Submission | Shop, Distributive and Allied Employees' Association | 1/03/2024 | 1/03/2024 |
Submission | United Workers' Union | 1/03/2024 | 1/03/2024 |
Submission | Communications, Electrical, Electronic, Energy, Information, Postal, Plumbing and Allied Services Union of Australia | 1/03/2024 | 1/03/2024 |
Submission | Victorian Automotive Chamber of Commerce | 1/03/2024 | 1/03/2024 |
Submission | National Electrical and Communications Association | 1/03/2024 | 1/03/2024 |
Submission | Construction, Forestry and Maritime Employees Union - Construction and General Division | 1/03/2024 | 1/03/2024 |
Submission | Australian Public Service Commission | 1/03/2024 | 1/03/2024 |
Submission | Community and Public Sector Union | 1/03/2024 | 1/03/2024 |
Submission | Australian Manufacturing Workers’ Union | 1/03/2024 | 1/03/2024 |
Submission | Housing Industry Association | 1/03/2024 | 1/03/2024 |
Submission | National Disability Services | 1/03/2024 | 1/03/2024 |
Submission | Australian Chamber of Commerce and Industry | 1/03/2024 | 1/03/2024 |
Submission | Australian Nursing and Midwifery Federation | 1/03/2024 | 1/03/2024 |
Submission | Australian Higher Education Industrial Association | 1/03/2024 | 1/03/2024 |
Submission | Australian Business Industrial and Business New South Wales | 29/02/2024 | 29/02/2024 |
Submission | Commissioner for Public Employment in the Northern Territory Public Sector | 27/02/2024 | 29/02/2024 |
Submission | Australian Industry Group | 25/01/2024 | 25/01/2024 |
Transcript
Document description | Listing date | Date published |
---|---|---|
Transcript - 12 April 2024 | 12/04/2024 | 19/04/2024 |
Transcript - 11 April 2024 | 11/04/2024 | 18/04/2024 |
Transcript - 10 April 2024 | 10/04/2024 | 17/04/2024 |